| Availability: | |
|---|---|
| Quantity: | |
N/A
Yumisteel
Product introduction
Our energy saving metal roof sandwich panels with insulating PU/PIR cores are designed to solve a common problem in industrial and commercial buildings: high energy loss through the roof, which drives up cooling and heating bills year round. Traditional roofing materials often lack continuous insulation, leading to thermal bridging and poor temperature control. By bonding a high density polyurethane (PU) or polyisocyanurate (PIR) core between two sturdy metal sheets, these panels provide exceptional thermal efficiency (as low as 0.022 W/m·K), eliminate thermal bridges, and cut HVAC energy consumption by 30–40%.
Applications include factory roofs, warehouse roofing, logistics centers, cold storage facilities, commercial buildings, agricultural sheds, and any structure where reducing energy costs and maintaining stable indoor temperatures are top priorities.
Product specification
Specification | Details |
Panel Thickness | 50mm, 75mm, 100mm, 120mm, 150mm, 200mm |
Panel Width | 1000mm (standard), 950mm (optional) |
Panel Length | 2000mm – 12000mm (customizable) |
Steel Facings | Pre-painted galvanized steel / color coated steel |
Steel Thickness | 0.4mm – 0.8mm (both sides) |
Core Material | Polyurethane (PU) rigid foam |
PU Density | 38 – 45 kg/m³ |
Thermal Conductivity (λ) | ≤ 0.022 W/(m·K) |
Sound Reduction Index (Rw) | 24 – 32 dB (depending on thickness) |
Compressive Strength | ≥ 150 kPa (at 10% deformation) |
Fire Rating | B2 – B3 (self-extinguishing) / optional flame retardant grade |
Joint System | Steel tongue-and-groove with hidden fastener |
Water Absorption | ≤ 3% (by volume) |
Operating Temperature | -50°C to +80°C |
Applications | Cold rooms, clean rooms, refrigerated warehouses, food processing plants, pharmaceutical facilities |
Rockwool sandwich panels VS PIR sandwich panels
Here is a detailed comparison table from a buyer's perspective to help you choose between Rockwool and PIR sandwich panels:
Comparison Factor | Rockwool Sandwich Panels | PIR Sandwich Panels |
Core Material | Dense rock wool fibers made from natural rock | Rigid polyisocyanurate foam |
Fire Performance | Non-combustible (Class A) . Excellent fire barrier; does not melt or release toxic fumes. | Combustible (Class B) . Burns and chars but offers better fire resistance than standard PU foam. |
Thermal Insulation | Good sound absorption and stable insulation, but requires greater thickness for extreme temperatures. | Superior thermal efficiency. Lower thermal conductivity means better energy savings with thinner panels. |
Moisture Resistance | Highly absorbent if damaged or poorly sealed; can lose insulating properties when wet. | Excellent moisture resistance. High closed-cell rate prevents water absorption. |
Weight & Handling | Heavy and dense. Harder to cut and install; generates dust during cutting. | Lightweight and rigid. Easy to cut, lift, and install; cleaner job site. |
Cost Efficiency | Generally more expensive due to material weight and complexity. | More cost-effective. Lower material cost and faster installation reduce total project expenses. |
Service
Comprehensive Construction Solutions for Modern Infrastructure
| | | |
Precision Material Fabrication | Custom Structural Design | Project Management & Installation | Technical Consultation & Support |
Yumisteel is a comprehensive construction solution provider dedicated to driving innovation in the construction industry. We offer clients intelligent, durable, and cost-effective solutions, covering every stage from initial design to final installation.
We are not just construction material suppliers; we are your strategic engineering partners who solve complex structural challenges. We integrate advanced manufacturing technology, rigorous quality control, and expert project coordination to deliver robust, reliable, and sustainable steel structures.
| | Address:Unit 1604-1, Building F05, Phase III, Software Park,Jimei District, Xiamen,Fujian,China Postal code:361021 |
| | Custom support and sales: +86-592-6095031 |
| | Working hours:Mon-Sat: 08:00-18:00 |
| |