| Availability: | |
|---|---|
| Quantity: | |
N/A
Yumisteel
Product introduction
Rockwool Wall Sandwich Panels are specifically engineered to eliminate poor insulation, reduce external noise pollution, and prevent fire hazards in industrial environments. They solve the critical problem of temperature fluctuation and safety risks in warehouses, workshops, cold rooms, and cleanrooms—providing a durable, energy-efficient solution that maintains consistent indoor climates while meeting strict fire safety standards.
Product Specification
Wall Sandwich Panels
Item (mm) | Specifications (mm) |
Thickness | 50/75/100/150/200 |
Effective Width | 950-1150 |
Length | Length is arbitrary, subject to transportation conditions, generally ≤15000 |
Heat Transfer Coefficient K (Common Specifications)
Items | Specifications | ||||
Thickness (mm) | 50 | 75 | 100 | 150 | 200 |
Heat Transfer Coefficient (W/m²K) | 0.749 | 0.530 | 0.411 | 0.268 | 0.210 |
Plate Weight (KN/m) | 0.644 | 0.456 | 0.353 | 0.230 | 0.181 |
Note: The above parameters are calculated based on 0.6mm steel plate, rock wool 130kg/m², and glass wool 70kg/m². | |||||
Rockwool sandwich panels VS PIR sandwich panels
Here is a detailed comparison table from a buyer's perspective to help you choose between Rockwool and PIR sandwich panels:
Comparison Factor | Rockwool Sandwich Panels | PIR Sandwich Panels |
Core Material | Dense rock wool fibers made from natural rock | Rigid polyisocyanurate foam |
Fire Performance | Non-combustible (Class A) . Excellent fire barrier; does not melt or release toxic fumes. | Combustible (Class B) . Burns and chars but offers better fire resistance than standard PU foam. |
Thermal Insulation | Good sound absorption and stable insulation, but requires greater thickness for extreme temperatures. | Superior thermal efficiency. Lower thermal conductivity means better energy savings with thinner panels. |
Moisture Resistance | Highly absorbent if damaged or poorly sealed; can lose insulating properties when wet. | Excellent moisture resistance. High closed-cell rate prevents water absorption. |
Weight & Handling | Heavy and dense. Harder to cut and install; generates dust during cutting. | Lightweight and rigid. Easy to cut, lift, and install; cleaner job site. |
Cost Efficiency | Generally more expensive due to material weight and complexity. | More cost-effective. Lower material cost and faster installation reduce total project expenses. |
Service
Comprehensive Construction Solutions for Modern Infrastructure
| | | |
Precision Material Fabrication | Custom Structural Design | Project Management & Installation | Technical Consultation & Support |
Yumisteel is a comprehensive construction solution provider dedicated to driving innovation in the construction industry. We offer clients intelligent, durable, and cost-effective solutions, covering every stage from initial design to final installation.
We are not just construction material suppliers; we are your strategic engineering partners who solve complex structural challenges. We integrate advanced manufacturing technology, rigorous quality control, and expert project coordination to deliver robust, reliable, and sustainable steel structures.
| | Address:Unit 1604-1, Building F05, Phase III, Software Park,Jimei District, Xiamen,Fujian,China Postal code:361021 |
| | Custom support and sales: +86-592-6095031 |
| | Working hours:Mon-Sat: 08:00-18:00 |
| |