Availability: | |
---|---|
Quantity: | |
Z140-300
Yumi steel
730890000
1. Brief introduction:
Product name | Z purlin |
Section type | Z-sections |
Height | 140,160,180,200,220,250mm |
Thickness | 1.7-3.0mm |
Length | Max 5.8meters for 20FT container; |
Material | Hot galvanised steel sheet Steel quality Max 450 G/M² |
Note:For more size details of Z section steel,please contact us,thank you.
2. Pre-punching service of Z steel frame:
In order to make construction on-site faster and easier,steel Z purlins could be pre-punched in our factory.
There is two kinds of holes we have,as per Chinese GB standards,round holes and elongated holes,which is as per the following picture showing:
Holes are made during production at continuous line,some additional notes are showing as follows:
• Holes can be made in a row or positions as per your design;
• Oval and rectangular holes can be rotated by 90°;
• Please contact us for additional information about the pre-punching possibilities,if you have any special hole punching requirement about hole size and hole shapes.
3. Zee frames product application:
Zee Purlins are also known as horizontal beams that are used to attach roofing sheets and vertical wall cladding sitting between the sheeting and the primary building or wall structure. And when supporting vertical wall cladding they are also known as rails.
Yumi steel Zee purlins could match your material standards’ requirement,to support your projects.
4. Metal Z purlin ordering:
Please offer us the following details when you have orders for your project or sales:
• Type of purlin(C/Z purlins):
• Thickness(1.7-3.0mm):
• Length(Please consider the container loading length limitation,or if you have cutting list,please send it together):
• Purlin size(For example Z150)
• Order quantity(We could calculate the container loading for you)
• Hole punching requirement(If you have design):
• Zinc coating requirement(Z60 - 275 g/m²,max 450 g/m²):
• Steel material standards(Q195, Q235, Q345, or ASTM, EN, etc.)
In case of pre-punched holes are required,please also send us purlins’ drawings,which is showing the position of the holes.Then we could check all the details together and offer you the exact price.
5. Characteristics of Zee purlins:
1)High strength and good quality to weight ratio;
2) Economical price;
3) Could be used for max span to 11.0meters;
4) Could save time for installation;
5) Lightweight to be lifted and installed;
6) Could be customized size.
6. Z purlin weight reference:
Product name | Size details | Thickness(mm) | Weight(kg/meter) | |||
h | b-1 | b-2 | c | |||
Z purlin | 140 | 55 | 55 | 20 | 1.7 | 3.87 |
Z purlin | 140 | 53 | 57 | 20 | 3.87 | |
Z purlin | 160 | 53 | 57 | 20 | 4.14 | |
Z purlin | 160 | 55 | 55 | 20 | 4.14 | |
Z purlin | 180 | 63 | 67 | 20 | 4.67 | |
Z purlin | 180 | 57 | 63 | 20 | 4.54 | |
Z purlin | 200 | 57 | 63 | 20 | 4.80 | |
Z purlin | 220 | 57 | 63 | 20 | 5.07 | |
Z purlin | 220 | 63 | 67 | 20 | 5.20 | |
Z purlin | 250 | 63 | 67 | 20 | 5.60 | |
Z purlin | 250 | 68 | 72 | 20 | 5.74 | |
Z purlin | 250 | 73 | 77 | 20 | 5.87 | |
Z purlin | 140 | 55 | 55 | 20 | 2.0 | 4.55 |
Z purlin | 140 | 53 | 57 | 20 | 4.55 | |
Z purlin | 160 | 53 | 57 | 20 | 4.87 | |
Z purlin | 160 | 55 | 55 | 20 | 4.87 | |
Z purlin | 180 | 63 | 67 | 20 | 5.50 | |
Z purlin | 180 | 57 | 63 | 20 | 5.34 | |
Z purlin | 200 | 57 | 63 | 20 | 5.65 | |
Z purlin | 220 | 57 | 63 | 20 | 5.97 | |
Z purlin | 220 | 63 | 67 | 20 | 6.12 | |
Z purlin | 250 | 63 | 67 | 20 | 6.59 | |
Z purlin | 250 | 68 | 72 | 20 | 6.75 | |
Z purlin | 250 | 73 | 77 | 20 | 6.91 | |
Z purlin | 140 | 55 | 55 | 20 | 2.5 | 5.69 |
Z purlin | 140 | 53 | 57 | 20 | 5.69 | |
Z purlin | 160 | 53 | 57 | 20 | 6.08 | |
Z purlin | 160 | 55 | 55 | 20 | 6.08 | |
Z purlin | 180 | 63 | 67 | 20 | 6.87 | |
Z purlin | 180 | 57 | 63 | 20 | 6.67 | |
Z purlin | 200 | 57 | 63 | 20 | 7.07 | |
Z purlin | 220 | 57 | 63 | 20 | 7.46 | |
Z purlin | 220 | 63 | 67 | 20 | 7.65 | |
Z purlin | 250 | 63 | 67 | 20 | 8.24 | |
Z purlin | 250 | 68 | 72 | 20 | 8.44 | |
Z purlin | 250 | 73 | 77 | 20 | 8.64 | |
Z purlin | 140 | 55 | 55 | 20 | 3.0 | 6.83 |
Z purlin | 140 | 53 | 57 | 20 | 6.83 | |
Z purlin | 160 | 53 | 57 | 20 | 7.30 | |
Z purlin | 160 | 55 | 55 | 20 | 7.30 | |
Z purlin | 180 | 63 | 67 | 20 | 8.24 | |
Z purlin | 180 | 57 | 63 | 20 | 8.01 | |
Z purlin | 200 | 57 | 63 | 20 | 8.48 | |
Z purlin | 220 | 57 | 63 | 20 | 8.95 | |
Z purlin | 220 | 63 | 67 | 20 | 9.18 | |
Z purlin | 250 | 63 | 67 | 20 | 9.89 | |
Z purlin | 250 | 68 | 72 | 20 | 10.13 | |
Z purlin | 250 | 73 | 77 | 20 | 10.36 |
Note:This weight is based on theoretical weight,the tolerance is around ±0.50kg/meter.
7. Other recommended products:
EPS sandwich panels | PUR sandwich panels |
Rockwool sandwich panels | Corrugated steel sheets |
Bondek | C purlins |
1. Brief introduction:
Product name | Z purlin |
Section type | Z-sections |
Height | 140,160,180,200,220,250mm |
Thickness | 1.7-3.0mm |
Length | Max 5.8meters for 20FT container; |
Material | Hot galvanised steel sheet Steel quality Max 450 G/M² |
Note:For more size details of Z section steel,please contact us,thank you.
2. Pre-punching service of Z steel frame:
In order to make construction on-site faster and easier,steel Z purlins could be pre-punched in our factory.
There is two kinds of holes we have,as per Chinese GB standards,round holes and elongated holes,which is as per the following picture showing:
Holes are made during production at continuous line,some additional notes are showing as follows:
• Holes can be made in a row or positions as per your design;
• Oval and rectangular holes can be rotated by 90°;
• Please contact us for additional information about the pre-punching possibilities,if you have any special hole punching requirement about hole size and hole shapes.
3. Zee frames product application:
Zee Purlins are also known as horizontal beams that are used to attach roofing sheets and vertical wall cladding sitting between the sheeting and the primary building or wall structure. And when supporting vertical wall cladding they are also known as rails.
Yumi steel Zee purlins could match your material standards’ requirement,to support your projects.
4. Metal Z purlin ordering:
Please offer us the following details when you have orders for your project or sales:
• Type of purlin(C/Z purlins):
• Thickness(1.7-3.0mm):
• Length(Please consider the container loading length limitation,or if you have cutting list,please send it together):
• Purlin size(For example Z150)
• Order quantity(We could calculate the container loading for you)
• Hole punching requirement(If you have design):
• Zinc coating requirement(Z60 - 275 g/m²,max 450 g/m²):
• Steel material standards(Q195, Q235, Q345, or ASTM, EN, etc.)
In case of pre-punched holes are required,please also send us purlins’ drawings,which is showing the position of the holes.Then we could check all the details together and offer you the exact price.
5. Characteristics of Zee purlins:
1)High strength and good quality to weight ratio;
2) Economical price;
3) Could be used for max span to 11.0meters;
4) Could save time for installation;
5) Lightweight to be lifted and installed;
6) Could be customized size.
6. Z purlin weight reference:
Product name | Size details | Thickness(mm) | Weight(kg/meter) | |||
h | b-1 | b-2 | c | |||
Z purlin | 140 | 55 | 55 | 20 | 1.7 | 3.87 |
Z purlin | 140 | 53 | 57 | 20 | 3.87 | |
Z purlin | 160 | 53 | 57 | 20 | 4.14 | |
Z purlin | 160 | 55 | 55 | 20 | 4.14 | |
Z purlin | 180 | 63 | 67 | 20 | 4.67 | |
Z purlin | 180 | 57 | 63 | 20 | 4.54 | |
Z purlin | 200 | 57 | 63 | 20 | 4.80 | |
Z purlin | 220 | 57 | 63 | 20 | 5.07 | |
Z purlin | 220 | 63 | 67 | 20 | 5.20 | |
Z purlin | 250 | 63 | 67 | 20 | 5.60 | |
Z purlin | 250 | 68 | 72 | 20 | 5.74 | |
Z purlin | 250 | 73 | 77 | 20 | 5.87 | |
Z purlin | 140 | 55 | 55 | 20 | 2.0 | 4.55 |
Z purlin | 140 | 53 | 57 | 20 | 4.55 | |
Z purlin | 160 | 53 | 57 | 20 | 4.87 | |
Z purlin | 160 | 55 | 55 | 20 | 4.87 | |
Z purlin | 180 | 63 | 67 | 20 | 5.50 | |
Z purlin | 180 | 57 | 63 | 20 | 5.34 | |
Z purlin | 200 | 57 | 63 | 20 | 5.65 | |
Z purlin | 220 | 57 | 63 | 20 | 5.97 | |
Z purlin | 220 | 63 | 67 | 20 | 6.12 | |
Z purlin | 250 | 63 | 67 | 20 | 6.59 | |
Z purlin | 250 | 68 | 72 | 20 | 6.75 | |
Z purlin | 250 | 73 | 77 | 20 | 6.91 | |
Z purlin | 140 | 55 | 55 | 20 | 2.5 | 5.69 |
Z purlin | 140 | 53 | 57 | 20 | 5.69 | |
Z purlin | 160 | 53 | 57 | 20 | 6.08 | |
Z purlin | 160 | 55 | 55 | 20 | 6.08 | |
Z purlin | 180 | 63 | 67 | 20 | 6.87 | |
Z purlin | 180 | 57 | 63 | 20 | 6.67 | |
Z purlin | 200 | 57 | 63 | 20 | 7.07 | |
Z purlin | 220 | 57 | 63 | 20 | 7.46 | |
Z purlin | 220 | 63 | 67 | 20 | 7.65 | |
Z purlin | 250 | 63 | 67 | 20 | 8.24 | |
Z purlin | 250 | 68 | 72 | 20 | 8.44 | |
Z purlin | 250 | 73 | 77 | 20 | 8.64 | |
Z purlin | 140 | 55 | 55 | 20 | 3.0 | 6.83 |
Z purlin | 140 | 53 | 57 | 20 | 6.83 | |
Z purlin | 160 | 53 | 57 | 20 | 7.30 | |
Z purlin | 160 | 55 | 55 | 20 | 7.30 | |
Z purlin | 180 | 63 | 67 | 20 | 8.24 | |
Z purlin | 180 | 57 | 63 | 20 | 8.01 | |
Z purlin | 200 | 57 | 63 | 20 | 8.48 | |
Z purlin | 220 | 57 | 63 | 20 | 8.95 | |
Z purlin | 220 | 63 | 67 | 20 | 9.18 | |
Z purlin | 250 | 63 | 67 | 20 | 9.89 | |
Z purlin | 250 | 68 | 72 | 20 | 10.13 | |
Z purlin | 250 | 73 | 77 | 20 | 10.36 |
Note:This weight is based on theoretical weight,the tolerance is around ±0.50kg/meter.
7. Other recommended products:
EPS sandwich panels | PUR sandwich panels |
Rockwool sandwich panels | Corrugated steel sheets |
Bondek | C purlins |
| Address:Unit 1604-1, Building F05, Phase III, Software Park,Jimei District, Xiamen,Fujian,China Postal code:361021 |
| Custom support and sales: +86-592-6095031 |
| Working hours:Mon-Sat: 08:00-18:00 |
|