Availability: | |
---|---|
Quantity: | |
YX76-344-688
Yumi steel
72104900
1.Basic information:
☆ Cross section drawing:
This metal deck is with high ribs,and you can choose with or without embossing.
☆ Sectional properties:
Thickness | Yield strength | Weight | I (cm4/m) | I (cm3/m) |
0.80 | 345 | 9.53 | 119.5 | 28.54 |
1.00 | 345 | 11.80 | 148.2 | 35.68 |
1.20 | 345 | 14.10 | 180.1 | 42.83 |
Note:This is calculated by standards Q345,we can also calculated by G550.
☆ Material details:
Thickness : | 0.75 ~ 1.50 mm |
Steel material : | High strength galvanized steel sheets |
Material standards : | Q235, Q345, Q355, G550 |
Zinc coating : | 120 ~ 275 g/m² |
Length | Max 5.9 meters for 20FT container; |
Max 11.9 meters for 40FT container. |
2.Ultimate flexural capacity of composite slabs and cross-section characteristics of corresponding profiled steel decks:
Strength grade of concrete | Floor height(mm) | Thickness of Bondek(mm) | Mr(KNm) | Strength grade of concrete | Floor height(mm) | Thickness of Bondek(mm) | Mr(KNm) | Strength grade of concrete | Floor height(mm) | Thickness of Bondek(mm) | Mr(KNm) |
C25 | 50 | 0.80 | 19.46 | C30 | 100 | 0.80 | 20.07 | C35 | 100 | 0.80 | 21.11 |
1.00 | 23.03 | 1.00 | 23.96 | 1.00 | 25.43 | ||||||
1.20 | 26.23 | 1.20 | 27.56 | 1.20 | 29.54 | ||||||
60 | 0.80 | 22.09 | 110 | 0.80 | 22.69 | 110 | 0.80 | 23.77 | |||
1.00 | 26.28 | 1.00 | 27.21 | 1.00 | 28.74 | ||||||
1.20 | 30.11 | 1.20 | 31.44 | 1.20 | 33.49 | ||||||
70 | 0.80 | 24.71 | 120 | 0.80 | 25.31 | 120 | 0.80 | 26.44 | |||
1.00 | 29.53 | 1.00 | 30.46 | 1.00 | 32.05 | ||||||
1.20 | 33.99 | 1.20 | 35.32 | 1.20 | 37.44 | ||||||
80 | 0.80 | 27.33 | 130 | 0.80 | 27.94 | 130 | 0.80 | 29.13 | |||
1.00 | 32.77 | 1.00 | 33.70 | 1.00 | 35.35 | ||||||
1.20 | 37.87 | 1.20 | 39.20 | 1.20 | 41.39 | ||||||
90 | 0.80 | 29.95 | 140 | 0.80 | 30.56 | 140 | 0.80 | 31.80 | |||
1.00 | 36.02 | 1.00 | 36.95 | 1.00 | 38.66 | ||||||
1.20 | 41.75 | 1.20 | 43.08 | 1.20 | 45.34 | ||||||
100 | 0.80 | 32.58 | 150 | 0.80 | 33.18 | 150 | 0.80 | 34.46 | |||
1.00 | 39.27 | 1.00 | 40.19 | 1.00 | 41.95 | ||||||
1.20 | 45.63 | 1.20 | 46.96 | 1.20 | 49.29 |
3.Steel deck advantages:
☆ High strength and durability;
☆ Lightweight and easy to be constructed and installed;
☆ It can improve shortcomings of traditional decks;
☆ Easy reinforcement,wiring,piping construction;
☆ Wide applications.
4.Steel deck application:
The metal deck is mainly used as floor supporting in steel structure buildings,such as railway stations,exhibition centers,logistics centers,commercial high rise buildings,sports stadiums,etc.
5.Steel deck project reference:
6.Why us?
☆ What we have?
1.ISO 9001/CE/SGS certificated supplier;
2.Various product ranges for your choices;
3.Offer professional recommendation to each aspect,sales,engineer,technology,etc.;
4.Accept alteration before production.
5.Sufficient storage and quick delivery,meeting different requirements.
☆ Related products certificate
Fireproof test report: fire resistance to 120 mins.
Material certificate:our cooperated brands are all top brands in China,Bluescope,Shougang,Yeih Phui,Guanzhou.
1.Basic information:
☆ Cross section drawing:
This metal deck is with high ribs,and you can choose with or without embossing.
☆ Sectional properties:
Thickness | Yield strength | Weight | I (cm4/m) | I (cm3/m) |
0.80 | 345 | 9.53 | 119.5 | 28.54 |
1.00 | 345 | 11.80 | 148.2 | 35.68 |
1.20 | 345 | 14.10 | 180.1 | 42.83 |
Note:This is calculated by standards Q345,we can also calculated by G550.
☆ Material details:
Thickness : | 0.75 ~ 1.50 mm |
Steel material : | High strength galvanized steel sheets |
Material standards : | Q235, Q345, Q355, G550 |
Zinc coating : | 120 ~ 275 g/m² |
Length | Max 5.9 meters for 20FT container; |
Max 11.9 meters for 40FT container. |
2.Ultimate flexural capacity of composite slabs and cross-section characteristics of corresponding profiled steel decks:
Strength grade of concrete | Floor height(mm) | Thickness of Bondek(mm) | Mr(KNm) | Strength grade of concrete | Floor height(mm) | Thickness of Bondek(mm) | Mr(KNm) | Strength grade of concrete | Floor height(mm) | Thickness of Bondek(mm) | Mr(KNm) |
C25 | 50 | 0.80 | 19.46 | C30 | 100 | 0.80 | 20.07 | C35 | 100 | 0.80 | 21.11 |
1.00 | 23.03 | 1.00 | 23.96 | 1.00 | 25.43 | ||||||
1.20 | 26.23 | 1.20 | 27.56 | 1.20 | 29.54 | ||||||
60 | 0.80 | 22.09 | 110 | 0.80 | 22.69 | 110 | 0.80 | 23.77 | |||
1.00 | 26.28 | 1.00 | 27.21 | 1.00 | 28.74 | ||||||
1.20 | 30.11 | 1.20 | 31.44 | 1.20 | 33.49 | ||||||
70 | 0.80 | 24.71 | 120 | 0.80 | 25.31 | 120 | 0.80 | 26.44 | |||
1.00 | 29.53 | 1.00 | 30.46 | 1.00 | 32.05 | ||||||
1.20 | 33.99 | 1.20 | 35.32 | 1.20 | 37.44 | ||||||
80 | 0.80 | 27.33 | 130 | 0.80 | 27.94 | 130 | 0.80 | 29.13 | |||
1.00 | 32.77 | 1.00 | 33.70 | 1.00 | 35.35 | ||||||
1.20 | 37.87 | 1.20 | 39.20 | 1.20 | 41.39 | ||||||
90 | 0.80 | 29.95 | 140 | 0.80 | 30.56 | 140 | 0.80 | 31.80 | |||
1.00 | 36.02 | 1.00 | 36.95 | 1.00 | 38.66 | ||||||
1.20 | 41.75 | 1.20 | 43.08 | 1.20 | 45.34 | ||||||
100 | 0.80 | 32.58 | 150 | 0.80 | 33.18 | 150 | 0.80 | 34.46 | |||
1.00 | 39.27 | 1.00 | 40.19 | 1.00 | 41.95 | ||||||
1.20 | 45.63 | 1.20 | 46.96 | 1.20 | 49.29 |
3.Steel deck advantages:
☆ High strength and durability;
☆ Lightweight and easy to be constructed and installed;
☆ It can improve shortcomings of traditional decks;
☆ Easy reinforcement,wiring,piping construction;
☆ Wide applications.
4.Steel deck application:
The metal deck is mainly used as floor supporting in steel structure buildings,such as railway stations,exhibition centers,logistics centers,commercial high rise buildings,sports stadiums,etc.
5.Steel deck project reference:
6.Why us?
☆ What we have?
1.ISO 9001/CE/SGS certificated supplier;
2.Various product ranges for your choices;
3.Offer professional recommendation to each aspect,sales,engineer,technology,etc.;
4.Accept alteration before production.
5.Sufficient storage and quick delivery,meeting different requirements.
☆ Related products certificate
Fireproof test report: fire resistance to 120 mins.
Material certificate:our cooperated brands are all top brands in China,Bluescope,Shougang,Yeih Phui,Guanzhou.
| Address:Unit 1604-1, Building F05, Phase III, Software Park,Jimei District, Xiamen,Fujian,China Postal code:361021 |
| Custom support and sales: +86-592-6095031 |
| Working hours:Mon-Sat: 08:00-18:00 |
|